HEADSET: |
|
Speaker Dimension | 50 mm |
Speaker core | Neodymium magnets |
Speaker Impedance | 32? |
Speaker Frequency Response | 20Hz - 20KHz |
----------------------------------------- | ----------------------------- |
Headphone Amplifier | stereo |
Output Power | 27mW/ch @ 16 ohm |
----------------------------------------- | ----------------------------- |
Earcup Style | Around Ear |
Cushion material | Foam |
Earcushion Material | Fabric Mesh |
----------------------------------------- | ----------------------------- |
Headband Design | Metal |
Headband cushion | Foam |
Headband Material | Fabric/Leather |
----------------------------------------- | ----------------------------- |
Acoustic design | Closed |
Acoustic FR | 20Hz - 20KHz |
Sound Pressure Level | 120dB @1KHz |
Total Harmonic Distortion | < 0.1% |
----------------------------------------- | ----------------------------- |
Digital Audio Processing | N/A |
DSP | N/A |
----------------------------------------- | ----------------------------- |
Power | USB |
Battery | N/A |
Battery life | N/A |
Operating current | N/A |
----------------------------------------- | ----------------------------- |
Wireless Communication | N/A |
Wireless Profile | N/A |
Wireless Range | N/A |
Bluetooth Communication | N/A |
Bluetooth Profile | N/A |
Bluetooth Range | N/A |
USB Communication | 2.0 FS |
----------------------------------------- | ----------------------------- |
Game Audio Interface | Analog |
Analog Interface | 3.5mm |
Max. Input level | 3 Vpp |
Digital Interface | N/A |
Frequency Response | 20Hz - 20KHz |
----------------------------------------- | ----------------------------- |
Chat Audio Interface | N/A |
Analog Interface | N/A |
Max. Input level | N/A |
Digital Interface | N/A |
Frequency Response | |
----------------------------------------- | ----------------------------- |
AUX Audio Interface | N/A |
Analog Interface | N/A |
Max. Input level | N/A |
Digital Interface | N/A |
Frequency Response | |
----------------------------------------- | ----------------------------- |
Microphone Type | OmniDirectional |
Microphone Design | Fixed |
----------------------------------------- | ----------------------------- |
Headset Weight | 8.3oz |
Package Weight | 2.35lbs |
Dimensions | 9" x 10" x 4.75" |
----------------------------------------- | ----------------------------- |
AMPLIFIER: |
|
Game Audio Interface | Analog |
Analog Interface | 3.5mm |
Max. Input level | 3 Vpp |
Digital Interface | N/A |
Frequency Response | 20Hz - 20KHz |
----------------------------------------- | ----------------------------- |
Chat Audio Interface | Digital or Analog |
Analog Interface | 2.5mm |
Max. Input level | 2 Vpp |
Digital Interface | USB Stereo |
Frequency Response | 20Hz - 20KHz |
----------------------------------------- | ----------------------------- |
AUX Audio Interface | Analog |
Analog Interface | 3.5mm |
Max. Input level | 4.5 Vpp |
Digital Interface | N/A |
Frequency Response | 20Hz - 20KHz |
----------------------------------------- | ----------------------------- |
Digital Audio Processing | N/A |
DSP | N/A |
----------------------------------------- | ----------------------------- |
Power | N/A |
Battery | N/A |
Battery life | N/A |
Operating current | 60 mA. |
----------------------------------------- | ----------------------------- |
Wireless Communication | N/A |
Wireless Profile | N/A |
Wireless Range | N/A |
USB Communication | 2.0 FS |
----------------------------------------- | ----------------------------- |